| Alabama | |||
|---|---|---|---|
| Company | City | Phone | Fax |
| Rush Wines | Irondale | 205.956.9555 | 205.956.9858 |
| Arizona | |||
| Company | City | Phone | Fax |
| Quench Fine Wines Ltd. | Phoenix | 623.587.0427 | 623.587.0797 |
| California | |||
| Company | City | Phone | Fax |
| Chambers & Chambers Wine Merchants | San Francisco | 415.642.5500 | 415.642.5513 |
| Colorado | |||
| Company | City | Phone | Fax |
| Synergy Fine Wines | Denver | 303.831.6130 | 303.831.6129 |
| Connecticut | |||
| Company | City | Phone | Fax |
| T Edward Wines | Danbury | 977.741.4920 | 646.347.5073 |
| Delaware | |||
| Company | City | Phone | Fax |
| Premier Distributing Co | Wilmington | 302.777.1511 | 302.777.4088 |
| District of Columbia | |||
| Company | City | Phone | Fax |
| Henry Wine Groups | Jessup | 410.880.4790 | 410.880.6129 |
| Florida | |||
| Company | City | Phone | Fax |
| Opici Wine Company | Lake Park | 561.842.3113 | 561.842.3163 |
| Georgia | |||
| Company | City | Phone | Fax |
| Ultimate Distributors, Inc | Atlanta | 404.355.9893 | 404.352.4269 |
| Hawaii | |||
| Company | City | Phone | Fax |
| Chambers & Chambers Wine Merchant | San Francisco | 415.642.5500 | 415.642.5513 |
| Illinois | |||
| Company | City | Phone | Fax |
| Cream Wine Co | Chicago | 312.421.1900 | 312.421.1977 |
| Maine | |||
| Company | City | Phone | Fax |
| T Edward Wine | New York | 212.233.1504 | 212.233.1004 |
| Maryland | |||
| Company | City | Phone | Fax |
| Henry Wine Group | Jessup | 410.880.4790 | 410.880.6129 |
| Massachusetts | |||
| Company | City | Phone | Fax |
| Horizon | Bow | 603.225.9700 | 603.225.9111 |
| Missouri | |||
| Company | City | Phone | Fax |
| Vintegrity | North Kansas City | 816.842.0900 | 816.842.0918 |
| Nevada | |||
| Company | City | Phone | Fax |
| Imperial Wine | Las Vegas | 877.660.9463 | n/a |
| New Jersey | |||
| Company | City | Phone | Fax |
| T. Edward Wines. Ltd | New York | 212.233.1504 | 646.347.5073 |
| New Mexico | |||
| Company | City | Phone | Fax |
| Synergy Fine Wines | Albuquerque | 303.831.6130 | 303.831.6129 |
| New York | |||
| Company | City | Phone | Fax |
| T. Edward Wines. Ltd. | New York | 212.233.1504 | 212.233.1004 |
| North Carolina | |||
| Company | City | Phone | Fax |
| Fine Wine Trading Company | Charlotte | 704.525.0944 | 704.525.0954 |
| Oregon | |||
| Company | City | Phone | Fax |
| Casa Bruno | Portland | 503.235.7429 | 503.235.1049 |
| South Carolina | |||
| Company | City | Phone | Fax |
| Advintage Distributing | North Charleston | 843.225.2005 | 843.225.2006 |
| Tennessee | |||
| Company | City | Phone | Fax |
| Lipman Brothers | Nashville | 615.255.4626 | 615.255.2230 |
| Texas | |||
| Company | City | Phone | Fax |
| Ambiente | Austin | 512.835.2299 | 512.835.4350 |
| Virginia | |||
| Company | City | Phone | Fax |
| Henry Wine Group | Fredericksburg | 410.880.4790 | 410.880.6129 |
| Wyoming | |||
| Company | City | Phone | Fax |
| Synergy Fine Wine | Denver | 303.831-6130 | 303.831.6129 |
